Rajkot, Gujarat
GST No. 24ANAPM3792Q1ZG
Call 08048956001 73% Response Rate
Send Enquiry
| Packaging Type | HDPE Bag |
| Pack Size | 1 Metric Ton |
| Al203 | 84%-87% |
| Sio2 | 3%-5% |
| Tio2 | 5%-7% |
View Complete details
| Packaging Type | HDPE Bag |
| Pack Size | 1 Metric Ton |
| Al2O3 | 80-85 % |
| Fe2O3 | 3-4 % |
| C | 1% Max |
View Complete details
| Packaging Type | HDPE Bag |
| State | Powdered |
| Pack Size | 1 Metric Ton |
| Purity | 98 % |
| Alumina | 87.64% |
| Calcium | 1.24 % |
View Complete details
| Packaging Type | HDPE Bag |
| Pack Size | 1 Metric Ton |
| Calcium | 1.24 % |
| Silica | 2.98 % |
| Bulk Density | 3.0-3.5g/cm3 |
View Complete details
| Packaging Type | HDPE Bag |
| Pack Size | 1 Metric Ton |
| Moisture | 3 % |
| Tio2 | 5%-7% |
| Sio2 | 3%-5% |
| Fe203 | 3%-5% |
View Complete details
| Grade | Metallurgical |
| State | Solid |
| Packaging Type | HDPE Bag |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
View Complete details
| State | Powdered |
| Country of Origin | Made in India |
| Grade- | We have 40 to 60 types of grade |
View Complete details